| Subject | Code | Semester | Grade |
|---|---|---|---|
| Financial Accounting | AFIN102 | 1 | B+ |
| Network and Telecommunications Management | BIT241 | 1 | C+ |
| Database Systems Managemnt | BIT222 | 1 | B+ |
| Introduction to Java | BIT213 | 1 | A |
| Data Structures and Algorithms | BIT256 | 2 | B+ |
| Advanced Java Programming | BIT214 | 2 | B |
| Multimedia Systems and Applications | BIT254 | 2 | C |
| Quantitative Methods | BBA240 | 2 | B+ |
| Network Design and Management | BIT242 | 2 | B |
My second year allowed me to dive deeper into core computer science concepts. I developed a strong interest in programming and database systems. As the norm my results stayed good with a slight regression as my attendance reduced